We Do Races!
Fred Hartman Bridge

site by bjp

La Porte By the Bay Half Marathon

The Highest Off-the-Ground Half Marathon in Texas

http://www.laportebythebayhalfmarathon.com/

You have reached an old version of the website, please click here for the current site.

Results 2011

December 4, 2011 (updated December 9, 2011)
Results by Richard Campbell  
Software by ChuckScore  
     
     
Male 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 70 - 74
Top Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Walsh,Kevin 1208 1:20:00 1:19:58 6:06 1 1
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Scheider,Jessica 909 1:31:09 1:31:05 6:57 13 1
Go To Top
Top Master
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 King Jr,Thomas 744 1:22:55 6:19 3 3
2 Berry,Jody 1034 1:40:03 1:40:00 7:38 50 4
Go To Top
19 & Under Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Hanson,Connor 677 1:31:15 1:31:12 6:57 15 14
2 Blanchard,Henry 539 1:31:34 1:31:33 6:59 16 15
3 Lopez,Ivan 770 1:32:20 1:32:14 7:02 20 19
4 Meineke,Cody 797 1:33:27 1:33:24 7:07 24 23
5 Turley,Matt 1260 1:36:11 1:36:00 7:19 34 31
6 Simmons,Mark 928 1:36:34 1:36:33 7:22 35 32
7 Freeman,Jake 646 1:36:51 1:36:37 7:22 37 34
8 Miles,Scott 801 1:37:43 1:37:29 7:26 41 38
9 Mckay,Cody 787 1:39:08 1:39:08 7:34 43 40
10 Berry,Joey 110 1:39:28 1:39:17 7:34 44 41
11 Gould,Thomas 1254 1:39:59 1:39:23 7:35 48 45
12 Perez,Rolando 1258 1:43:40 1:43:39 7:54 66 57
13 Pullig,Brandon 867 1:44:12 1:43:50 7:55 69 60
14 Blanchard,Avery 538 1:44:36 1:44:35 7:59 72 63
15 Dickens,James 612 1:46:13 1:45:37 8:03 82 72
16 Blanchard,Jonathan 540 1:48:22 1:48:22 8:16 98 83
17 Kowpak,Michael 747 1:50:06 1:49:30 8:21 106 87
18 Westerlund,Christopher 360 1:50:11 1:50:07 8:24 108 89
19 Terry,Michael 312 1:58:07 1:56:28 8:53 177 140
20 Bloomer,Justin 1037 2:13:25 2:12:17 10:05 396 256
21 Smith,Jacob 1203 2:14:37 2:14:15 10:14 411 265
22 Pickard,Marshall 857 2:25:01 2:22:50 10:54 546 319
23 Ocanas,Chase 371 2:25:51 2:23:55 10:59 553 324
Go To Top
20 - 24 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Rake,Joshua 873 1:50:11 1:49:54 8:23 107 88
2 Mesa,Isaias 250 1:59:24 1:59:02 9:05 198 154
3 Wendt,Cameron 979 2:04:37 2:03:50 9:27 278 198
4 Fisher,Britain 638 2:06:29 2:04:24 9:29 310 216
5 Simons,Clayton 929 2:11:27 2:09:21 9:52 371 245
6 Cahill,Tristan 1161 2:13:06 2:12:28 10:06 389 253
7 Godinez,Robert 177 2:15:20 2:14:20 10:15 421 271
8 Houle,Jordon 702 2:24:22 2:22:53 10:54 533 315
Go To Top
25 - 29 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Cerda,Cheto 1043 1:20:37 1:20:36 6:09 2 2
2 Shaw,Thomas 1202 1:29:08 1:29:03 6:48 8 8
3 Gill,Ryan 1176 1:30:51 1:30:50 6:56 12 12
4 Reed,Keith 281 1:32:33 1:32:31 7:03 21 20
5 Pett,Richard 853 1:37:53 1:37:49 7:28 42 39
6 Hendrix,Sheldon 688 1:40:55 1:39:41 7:36 54 50
7 Johns,Justin 718 1:41:38 1:41:14 7:43 57 51
8 Boichuk,Jeffrey 1038 1:44:38 1:43:17 7:53 73 64
9 Li,Jiawei 767 1:46:48 1:46:09 8:06 86 74
10 Brenneise,Chad 551 1:47:26 1:47:03 8:10 89 77
11 Richard,Christopher 884 1:52:35 1:51:29 8:30 125 98
12 Shawhan,Matt 303 1:52:58 1:52:14 8:34 129 102
13 Echerd,Lee 152 1:54:41 1:53:38 8:40 147 116
14 Freedman,Brian 645 1:56:06 1:56:00 8:51 153 120
15 Wilcox,Dane 1144 1:57:25 1:56:38 8:54 168 134
16 Chambers,Ryan 1003 1:58:29 1:58:11 9:01 185 142
17 Johnson,Zach 720 2:07:41 2:06:41 9:40 331 228
18 St Jean,Chris 308 2:09:35 2:09:24 9:52 351 238
19 Mcwilliams,Derek 795 2:13:16 2:12:37 10:07 393 254
20 Latko,Brandon 1080 2:14:07 2:13:33 10:11 405 261
21 Legge,Jerred 1082 2:14:41 2:13:17 10:10 413 266
22 Wright,Andrew 1238 2:14:45 2:13:02 10:09 417 269
23 Kerlegon,Stephen 214 2:15:44 2:14:41 10:16 428 276
24 Nieswiadomy,Nathan 376 2:16:15 2:15:52 10:22 433 278
25 Sahacun,David 1252 2:18:40 2:17:21 10:29 456 288
26 Guerrero,Nestor 1178 2:19:11 2:18:41 10:35 465 290
27 Nguyen,Tung Anthony 1102 2:20:29 2:18:49 10:35 475 295
28 Rinehart,Will 892 2:21:51 2:19:48 10:40 498 304
29 Von Der Linden,Steven 966 2:21:59 2:19:54 10:40 500 305
30 Aaser,Ryan 501 2:22:14 2:20:49 10:44 504 307
31 Zepeda,Carlos 339 2:23:12 2:21:51 10:49 523 312
32 Lampley,Kevin 225 2:27:46 2:26:02 11:08 565 329
33 O'connor,Donovan 264 2:28:05 2:27:34 11:15 568 330
34 Binder,Daniel 537 2:31:30 2:29:45 11:25 601 337
35 Olson,Jared 1015 2:32:08 2:31:35 11:34 610 338
36 Colunga,Nick 1046 2:34:35 2:33:05 11:41 626 347
37 Copeland,Robert 591 2:45:28 2:44:36 12:33 708 370
38 Garcia,Marcelino 648 2:47:00 2:44:51 12:34 726 374
39 Lewis,Matthew 766 2:47:39 2:47:19 12:46 731 377
40 Monterrubio,Andres 253 2:56:11 2:53:58 13:16 763 387
Go To Top
30 - 34 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Caughran,Colin 1163 1:29:20 1:29:12 6:48 9 9
2 Chavez,Karlos 576 1:29:54 1:29:40 6:50 10 10
3 Castro,Federico 572 1:33:34 1:33:33 7:08 26 25
4 Ford,Bryan 164 1:36:52 1:36:50 7:23 38 35
5 Sachs,Ben 1196 1:36:58 1:36:47 7:23 39 36
6 Holdren,Christopher 698 1:40:01 1:39:20 7:35 49 46
7 Miller,Michael 1093 1:40:50 1:40:44 7:41 53 49
8 Gutierrez,Efren 670 1:44:08 1:42:13 7:48 68 59
9 Riddle,Jeff 1117 1:45:24 1:45:14 8:02 76 67
10 Lepe,Juan 1084 1:45:56 1:45:55 8:05 79 70
11 May,Chris 779 1:53:35 1:53:08 8:38 137 108
12 Light,Dustin 1243 1:55:01 1:53:51 8:41 148 117
13 Lamon,Scott 368 1:56:16 1:55:38 8:49 154 121
14 Guerin,Seth 181 1:56:27 1:55:50 8:50 155 122
15 Najera,John 259 1:56:39 1:56:21 8:52 161 127
16 Coody,Justin 1047 1:57:05 1:55:41 8:49 165 131
17 Cole,Michael 582 1:57:25 1:56:38 8:54 167 133
18 Tello,Fernando 1248 1:58:33 1:58:26 9:02 187 144
19 Sapp,Michael 293 1:59:34 1:59:18 9:06 200 155
20 Pulsipher,Dalton 1018 2:01:13 1:59:41 9:08 230 170
21 Abrams,Tim 1152 2:02:11 2:01:30 9:16 247 181
22 Scranton,Stacy 299 2:03:12 2:02:16 9:20 256 185
23 Mccormick,Michael 783 2:06:13 2:05:03 9:32 304 212
24 Walker,Brett 323 2:06:44 2:05:35 9:35 313 218
25 Rihn,Josh 890 2:07:40 2:07:35 9:44 330 227
26 Burciaga,Roland 124 2:11:04 2:10:02 9:55 366 243
27 Martinez,David A. 777 2:13:59 2:13:45 10:12 403 260
28 Villanueva,Fernando 1207 2:16:19 2:14:14 10:14 434 279
29 Arnold,Bud 103 2:17:19 2:15:37 10:21 440 282
30 Freeman,Jeremy 1174 2:17:19 2:15:37 10:21 441 283
31 Jakub,Bryce 714 2:20:35 2:18:32 10:34 477 296
32 Estrada,Paul 156 2:20:46 2:19:40 10:39 481 297
33 Hawk,Lucas 1227 2:21:38 2:19:39 10:39 496 303
34 Hanson,Jeremy 1061 2:22:58 2:21:29 10:48 521 310
35 Robles,Paul 1120 2:23:10 2:22:42 10:53 522 311
36 Hernandez,Alvin 1241 2:26:00 2:24:43 11:02 556 325
37 Wood,Kevin 1149 2:26:14 2:23:54 10:59 559 326
38 Harris,Nick 682 2:30:19 2:28:41 11:20 592 335
39 Braddock,Mark 722 2:40:19 2:39:39 12:11 674 360
40 Giffin,Donald 1175 2:41:59 2:41:51 12:21 684 364
41 Beck,Tonya 1251 2:46:39 2:45:24 12:37 719 372
42 Jensen,Carey 206 2:49:28 2:47:57 12:49 743 380
43 Wingert,Philip 330 2:57:20 2:55:27 13:23 770 390
44 Skinner,Heath 934 2:58:33 2:57:20 13:32 781 393
45 Promise,Larry 1229 3:13:29 3:13:20 14:45 819 403
46 Barr,Carl 1030 3:17:58 3:15:55 14:57 836 406
47 Kennedy,Gary 739 3:18:15 3:15:59 14:57 837 407
48 Cabrera,Norberto 1253 3:52:28 3:50:19 17:34 886 419
Go To Top
35 - 39 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Devia,Jesman 610 1:31:14 1:31:10 6:57 14 13
2 Irvin,Jeffrey 711 1:32:11 1:32:08 7:02 19 18
3 Holley,Bryant 197 1:33:28 1:33:10 7:06 25 24
4 Cano,Eduardo 564 1:33:48 1:33:43 7:09 27 26
5 Purvey,Michael 869 1:35:05 1:34:47 7:14 30 28
6 Pearce,Russell 1016 1:35:54 1:35:52 7:19 33 30
7 Maliszewski,Steve 1186 1:36:45 1:36:39 7:22 36 33
8 Heckman Jr,David 1065 1:40:10 1:40:07 7:38 51 47
9 Silva,Israel 927 1:44:13 1:44:12 7:57 70 61
10 Collins,Michael 584 1:46:05 1:46:03 8:05 80 71
11 Hetherwick,Brady 692 1:46:33 1:46:16 8:06 85 73
12 Collazos,David 583 1:47:08 1:45:52 8:04 87 75
13 Ramirez,Rafael 875 1:47:34 1:47:28 8:12 91 78
14 Cooper,Stephen 139 1:48:08 1:47:56 8:14 96 81
15 Erwin,Daniel 374 1:48:12 1:47:57 8:14 97 82
16 Neskey,David 826 1:51:57 1:50:59 8:28 117 94
17 Carroll,Clark 568 1:52:05 1:51:37 8:31 119 95
18 Brum,Damian 365 1:53:59 1:53:52 8:41 140 111
19 Moreno,Gabe 1187 1:54:23 1:54:13 8:43 144 114
20 Huff,Ed 705 1:57:59 1:57:52 8:59 175 138
21 Hamlin,Chris 675 1:58:46 1:58:00 9:00 192 149
22 Woodard,Edward 1209 1:59:36 1:58:37 9:03 201 156
23 Perkins,Keith 849 2:00:13 1:59:11 9:05 210 159
24 Gould,Chris 1056 2:00:16 1:59:46 9:08 211 160
25 Strohmayer,Matt 373 2:00:35 2:00:18 9:11 216 164
26 Koon,James 219 2:01:35 2:01:21 9:15 235 174
27 Cruz,Migel 140 2:02:48 2:01:47 9:17 252 183
28 Thompson,Brad 955 2:04:30 2:03:23 9:25 276 197
29 Batek,J.R. 526 2:04:42 2:03:28 9:25 281 200
30 Blankenheim,Jonathan 115 2:05:51 2:04:52 9:31 301 210
31 Kenney,Mark 213 2:06:39 2:06:07 9:37 312 217
32 Wickboldt,Rich 984 2:07:37 2:07:15 9:42 329 226
33 Flemming,Daniel 641 2:08:57 2:08:07 9:46 341 235
34 Craddock,Jay 594 2:09:17 2:08:41 9:49 347 237
35 Marrow,James 1090 2:12:35 2:11:59 10:04 383 250
36 Townsend,Chuck 668 2:15:33 2:15:05 10:18 425 273
37 Schreiter,Keith 296 2:23:21 2:22:16 10:51 524 313
38 Kuebler,Charles 750 2:24:41 2:23:10 10:55 541 317
39 Drew,Blake 1052 2:32:43 2:31:09 11:32 613 340
40 Tompkins,Bradley 1204 2:33:48 2:32:21 11:37 621 343
41 Nelms,Jason 1014 2:34:14 2:33:14 11:41 624 345
42 Torres,Ismael 1142 2:35:39 2:34:33 11:47 636 350
43 Mitchell,Chris 809 2:40:58 2:38:59 12:08 679 362
44 Reyes,Esteban 283 2:42:35 2:41:40 12:20 688 365
45 Ocanas,Ovidio 341 2:58:47 2:56:50 13:29 783 394
46 Washington,T. philip 325 3:17:11 3:16:27 14:59 833 405
47 Baker,Josh 1029 3:43:59 3:43:53 17:05 881 418
Go To Top
40 - 44 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Dabbas,Nasser 142 1:23:54 1:23:53 6:24 4 4
2 Nicodemus,John 260 1:31:36 1:31:34 6:59 17 16
3 Gonzalez,Daniel 656 1:39:47 1:39:43 7:36 45 42
4 Otto,Christian 839 1:42:08 1:41:59 7:47 60 53
5 Fraske,Martin 644 1:42:20 1:41:19 7:44 61 54
6 Dollinger,Steve 149 1:43:12 1:43:11 7:52 65 56
7 Del Valle,Alberto 606 1:49:15 1:49:02 8:19 102 85
8 Hitchcock,Glenn 696 1:52:22 1:51:41 8:31 122 97
9 Ottenwalder,Ken 838 1:52:36 1:52:09 8:33 126 99
10 Melching,Greg 1092 1:53:27 1:53:15 8:38 134 106
11 Garcia,John Paul 367 1:53:52 1:53:31 8:40 139 110
12 Bernal,Enrico 533 1:53:59 1:53:41 8:40 141 112
13 Perez,Pablo 847 1:56:31 1:56:21 8:52 157 124
14 Swanson,Russell 310 1:56:36 1:55:44 8:50 158 125
15 Mixon,Jason 1094 1:56:43 8:54 162 128
16 Waegner,Rick 1240 1:57:55 1:56:36 8:54 174 137
17 Tello,Armando 1247 1:58:31 1:58:24 9:02 186 143
18 Sleeper,William 935 1:58:39 1:56:49 8:55 189 146
19 Harris,Wade 683 2:00:24 1:59:18 9:06 214 162
20 Mack,Bill 1087 2:00:31 2:00:07 9:10 215 163
21 Novoa,Ramiro 834 2:00:37 2:00:26 9:11 218 165
22 Jones,Kevin 724 2:01:01 2:00:47 9:13 227 169
23 Shah,Rakesh 301 2:01:43 2:01:27 9:16 240 178
24 Nolan,Timothy 263 2:01:44 2:00:18 9:11 241 179
25 Warren,Andre 324 2:02:13 2:02:04 9:19 248 182
26 Judge,Craig 728 2:03:26 2:02:52 9:22 258 187
27 Love,Paul 233 2:03:35 2:02:53 9:22 261 190
28 Scott,Sam 298 2:03:43 2:03:21 9:24 263 191
29 Kovich,Mike 221 2:04:09 2:03:27 9:25 270 195
30 Eversley,Peter 1054 2:04:57 2:04:46 9:31 288 204
31 Winton,Paul 331 2:05:41 2:05:22 9:34 299 208
32 Helburg,Nathan 1066 2:05:46 2:04:36 9:30 300 209
33 Preyusa,Allan A 1239 2:05:53 2:03:55 9:27 302 211
34 Woodhouse,Trevor 333 2:07:08 2:06:54 9:41 322 222
35 Bickel,John 1036 2:09:48 2:08:40 9:49 353 239
36 Davis,Jeffrey 1171 2:10:11 2:08:15 9:47 357 240
37 Nevill,Adam 829 2:11:10 2:11:05 10:00 369 244
38 Pelikan,Matthew 1226 2:11:32 2:11:09 10:00 374 247
39 Dozal,Jose 1242 2:12:51 2:11:05 10:00 386 252
40 Cantu,Jesus 132 2:14:24 2:12:43 10:07 410 264
41 Walsh,Dan 971 2:15:33 2:14:28 10:15 424 272
42 Witwer,David 988 2:17:09 2:16:00 10:22 438 280
43 Contreras Jr,Rigoberto 587 2:18:03 2:16:38 10:25 448 286
44 Valle,Albert 359 2:18:12 2:17:10 10:28 449 287
45 Doan,Tom 1262 2:22:22 2:21:20 10:47 510 308
46 Talley,Brian 311 2:25:39 2:24:30 11:01 551 322
47 Rothwell,Huw 902 2:25:39 2:23:33 10:57 552 323
48 Noskrent,Rick 833 2:26:50 2:25:07 11:04 562 327
49 Harden,Reginald 678 2:27:18 2:25:54 11:08 564 328
50 Escalante,Rudy 627 2:28:56 2:28:44 11:21 576 332
51 Gutierrez,Jaime 182 2:31:19 2:30:47 11:30 599 336
52 Perales,Mike 273 2:34:22 2:32:15 11:37 625 346
53 Wooten,Ron 1210 2:45:20 2:43:26 12:28 707 369
54 Jennings,Bobby 204 2:47:07 2:45:00 12:35 727 375
55 Schneider,Andre 1122 2:47:59 2:46:52 12:44 736 378
56 Sonny,Eric 306 2:57:01 2:55:13 13:22 769 389
57 Welch,Michael 1211 3:04:23 3:02:32 13:55 795 396
58 Juliano,Scott 731 3:27:39 3:25:22 15:40 857 414
59 Pickard,Todd 858 3:57:39 3:55:28 17:58 888 421
Go To Top
45 - 49 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Duncan,Christopher 617 1:24:48 6:28 5 5
2 Berman,Mark 532 1:27:26 1:27:25 6:40 6 6
3 Nemoto,David 1101 1:28:10 1:28:02 6:43 7 7
4 Latimore,Todd 757 1:33:08 1:33:03 7:06 22 21
5 Mvoi,Sifa 1188 1:39:49 1:39:43 7:36 46 43
6 Hoang,Hung 697 1:44:28 1:44:21 7:58 71 62
7 Johnson,Rodney 1213 1:45:09 1:44:51 8:00 75 66
8 Espinosa,Eddie 154 1:45:50 1:45:47 8:04 78 69
9 Tamayo,Ruben 1222 1:47:11 1:46:40 8:08 88 76
10 Akin,Victor 1154 1:47:51 1:47:44 8:13 93 79
11 Young,Brian 1259 1:47:56 1:47:30 8:12 94 80
12 Smuts,Jacques 940 1:49:40 1:48:34 8:17 104 86
13 Morales,Victor 1214 1:50:40 1:50:19 8:25 110 90
14 Sher,Jeffrey 922 1:51:54 1:51:41 8:31 116 93
15 Peters,Paul 275 1:52:57 1:50:51 8:27 128 101
16 Hamer,David 1060 1:53:17 1:52:42 8:36 133 105
17 Leavings,Ken 761 1:53:29 1:52:56 8:37 135 107
18 Prevallet,Craig 865 1:55:31 1:54:45 8:45 150 119
19 Rasmussen,Jerry 279 1:57:01 1:56:43 8:54 164 130
20 Nicolini,Andrew 1106 1:57:32 1:57:23 8:57 171 136
21 Miley,Keith 802 1:58:44 1:58:11 9:01 191 148
22 Villarreal,Terry 321 2:01:41 2:01:14 9:15 238 176
23 Epperson,Gary 623 2:01:41 2:01:14 9:15 239 177
24 Mcdonald,Jerry 785 2:03:09 2:02:19 9:20 255 184
25 Fife,John 161 2:03:56 2:02:08 9:19 266 192
26 Hamilton,Floyd 348 2:04:22 2:03:36 9:26 275 196
27 Cardenas,Gilbert 565 2:04:40 2:04:36 9:30 280 199
28 West,Rex 980 2:04:42 2:03:32 9:25 282 201
29 Murphey,Ed 821 2:04:48 2:04:10 9:28 284 203
30 Semrau,Jeff 1201 2:05:09 2:04:56 9:32 291 205
31 Mateja,Michael 240 2:05:09 2:04:15 9:29 292 206
32 Canga,Michael 129 2:06:14 2:06:06 9:37 305 213
33 Hill,Rob 191 2:06:29 2:06:08 9:37 309 215
34 Nolin,Tony 342 2:06:46 2:05:53 9:36 314 219
35 Evers,Eric 630 2:08:51 2:07:23 9:43 339 233
36 Herder,Jim 1067 2:10:29 2:09:12 9:51 360 241
37 Melgar,Mario 799 2:10:40 2:09:43 9:54 363 242
38 Dugue,Dwight 616 2:12:09 2:11:15 10:01 378 248
39 Lang,Dave 226 2:12:38 2:11:10 10:00 384 251
40 Thomas,Harreld 1139 2:13:16 2:12:27 10:06 394 255
41 Rathbun,Paul 878 2:13:59 2:12:17 10:05 402 259
42 Fitzgerald,Kevin 640 2:14:15 2:13:42 10:12 407 262
43 Barfoot,Jack 364 2:14:20 2:14:10 10:14 408 263
44 Stansbury,Steven 1231 2:17:16 2:16:35 10:25 439 281
45 Castillo,Raoul 1223 2:18:02 2:17:37 10:30 447 285
46 Ruiz,Jose 353 2:19:00 2:17:40 10:30 461 289
47 Sangl,Michael 291 2:29:57 2:28:10 11:18 589 334
48 Milling,Brad 805 2:32:21 2:30:12 11:27 611 339
49 Clark,Stewart 579 2:33:58 2:32:42 11:39 623 344
50 Pouwels,Carel 862 2:35:10 2:33:24 11:42 631 348
51 Trajkovski,Robert 959 2:40:36 2:39:12 12:09 678 361
52 Brillon,Gilbert 117 2:41:16 2:40:47 12:16 681 363
53 Remmel,Don 1116 2:44:45 2:43:10 12:27 702 368
54 Nieto JR.,Sixto 1107 2:49:04 2:47:58 12:49 741 379
55 Gonzalez,Teodoro 658 2:52:00 2:49:48 12:57 747 381
56 Leal,David 1081 2:58:29 2:57:24 13:32 779 392
57 Hopkins,Kenneth 700 3:20:19 3:18:28 15:08 843 409
Go To Top
50 - 54 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Jeronimo,Abelino 716 1:30:31 1:30:22 6:54 11 11
2 Brown,Buddy 120 1:31:45 1:31:43 7:00 18 17
3 Schipperijn,Peter 910 1:33:12 1:32:45 7:04 23 22
4 Casanova,Leonardo 134 1:35:08 1:34:59 7:15 31 29
5 Heidlas,Juergen 687 1:37:16 1:37:13 7:25 40 37
6 Hu,Daniel 704 1:39:51 1:39:47 7:37 47 44
7 Malloy,Dennis 236 1:42:50 1:42:43 7:50 64 55
8 Greer,Bruce 178 1:43:53 1:43:52 7:55 67 58
9 Schaefer,Eric 355 1:51:00 1:50:54 8:28 112 91
10 Smith,Gregory 938 1:55:17 1:54:47 8:45 149 118
11 Yost,Marty 996 1:56:30 1:56:08 8:51 156 123
12 Shreves,Darryl 926 1:56:38 1:55:27 8:48 160 126
13 Bue,Grant 123 1:56:46 1:55:58 8:51 163 129
14 Donnette,Shedrick 1219 1:57:31 1:56:17 8:52 170 135
15 Torres,Alfonso 314 1:58:22 1:58:10 9:01 181 141
16 Higgins,Vidaurri 694 1:58:55 1:58:29 9:02 193 150
17 Mcmullen,Doug 789 1:58:58 1:58:41 9:03 194 151
18 Rodgers,Paul 898 1:59:18 1:59:03 9:05 197 153
19 Chapa,Joel 717 2:00:49 2:00:20 9:11 223 166
20 Kessel,Jack 741 2:00:59 2:00:40 9:12 225 167
21 Rake,Pete 874 2:01:00 2:00:41 9:12 226 168
22 Moliver,Clayton 812 2:01:16 2:00:50 9:13 231 171
23 Aaronson,Paul 500 2:01:34 2:01:05 9:14 234 173
24 Leonardo,Ariel 765 2:01:40 2:01:05 9:14 237 175
25 Davis,Stephen 601 2:01:54 2:01:29 9:16 245 180
26 Hawkins,David 685 2:03:23 2:02:49 9:22 257 186
27 Schroeder,Carl 1124 2:03:27 2:02:28 9:20 259 188
28 Toon,Billy 957 2:03:27 2:02:27 9:20 260 189
29 Mcculloch,Fred 244 2:06:27 2:06:02 9:37 308 214
30 Smith,Bruce 305 2:07:10 2:06:41 9:40 323 223
31 Barta,Daniel 105 2:07:29 2:06:39 9:40 328 225
32 Schultze,Mark 297 2:08:23 2:07:43 9:45 334 230
33 Starks,Phil 1021 2:08:41 2:08:02 9:46 337 232
34 Haifley Ii,John 671 2:08:55 2:07:47 9:45 340 234
35 Fiebich,Thad 634 2:14:44 2:14:29 10:15 416 268
36 Cockrell,Michael 1165 2:14:51 2:13:31 10:11 418 270
37 Morgan,Michael 818 2:15:43 2:13:59 10:13 427 275
38 Roberts,John 896 2:16:11 2:15:44 10:21 432 277
39 Davila,Jesus 1228 2:17:25 2:16:58 10:27 443 284
40 Peck,Don 268 2:19:17 2:18:44 10:35 467 291
41 Coughlin,Tim 592 2:19:22 2:19:11 10:37 468 292
42 Habibi,Reza 1245 2:20:08 2:19:59 10:41 471 293
43 Peters,Jeff 852 2:20:17 2:20:04 10:41 472 294
44 Arnao,Leon 519 2:20:49 2:18:54 10:36 484 298
45 Arnao,Nicolas 520 2:20:50 2:18:55 10:36 485 299
46 Pendley,Michael 846 2:23:52 2:22:48 10:54 528 314
47 Kirwin,John 216 2:24:30 2:23:59 10:59 535 316
48 Hudgens,Dennis 199 2:24:57 2:23:18 10:56 545 318
49 Pennington,James 1111 2:29:48 2:27:46 11:16 587 333
50 Lang,Kevin 227 2:33:36 2:32:51 11:40 616 341
51 Mueller,Chris 1098 2:36:13 2:35:31 11:52 641 352
52 Lott,Robert 771 2:36:17 2:34:45 11:48 642 353
53 Kemp,Greg 736 2:38:23 2:36:23 11:56 662 357
54 Do,Hoang 148 2:39:08 2:38:30 12:05 671 359
55 Bhattacharya,Janok 1158 2:43:24 2:42:30 12:24 694 366
56 Hardcastle,Bob 1062 2:46:33 2:44:36 12:33 717 371
57 Davis,Walter 602 2:53:20 2:52:33 13:10 756 383
58 Tran,Diep 1022 2:53:26 2:52:01 13:07 757 384
59 Wasel,Horst 972 2:56:33 2:55:41 13:24 766 388
60 Womack,David 989 2:57:26 2:56:44 13:29 771 391
61 Turnbow,J Christopher 1206 3:06:39 3:04:25 14:04 803 399
62 Meacham,Cleve 796 3:09:26 3:07:36 14:19 810 401
63 Perry,Chris 274 3:12:32 3:10:55 14:34 816 402
64 Le Cara,Tony 230 3:15:27 3:13:17 14:45 824 404
65 Mcclure,James 782 3:21:16 3:19:07 15:11 845 410
Go To Top
55 - 59 Male
  Total Overall Overall
Place Name Bib Leg 1 Leg 2 Gun Tag Pace Place by Sex
1 Torres,Jose 1143 1:40:42 1:40:33 7:40 52 48
2 Lee,Dale 1256 1:41:53 1:41:44 7:46 59 52
3 Contreras,Macey 588 1:44:57 1:44:52 8:00 74 65
4 Torregrossa,Jack 958 1:48:30 1:48:14 8:15 99 84
5 Stockton,David 309 1:51:30 1:50:34 8:26 114 92
6 Hernandez,Santos 190 1:52:20 1:51:56 8:32 121 96
7 Muston,Dave 1099 1:52:54 1:52:24 8:34 127 100
8 Alvarez,Rudy 363 1:53:10 1:52:47 8:36 131 103
9 Burris,Rick 558 1:53:10 1:52:39 8:36 132 104
10 Cox,Andrew 1168 1:54:01 1:53:49 8:41 142 113
11 Boyd,Bruce 547 1:54:32 1:54:18 8:43 146 115
12 Barfoot,John 523 1:58:40 1:58:29 9:02 190 147
13 Shaffer,Jon 919 1:59:16 1:57:31 8:58 196 152
14 Knox,Mark 217 2:01:28 2:00:14 9:10 232 172
15 Merenda,Ken 248 2:03:59 2:03:39 9:26 267 193
16 Foley,Patrick 643 2:04:47 2:04:20 9:29 283 202
17 Hutson,Tom 200 2:06:55 2:06:11 9:37 317 220
18 Tello,Fernando 1249 2:07:29 2:07:21 9:43 327 224
19 Alvarez,Jim 343 2:11:28 2:10:37 9:58 373 246
20 Jijon,Jesus 207 2:12:33 2:12:33 10:07 382 249
21 Mcmullen,Robert 791 2:13:37 2:12:40 10:07 398 257
22 Greb,Lee 664 2:13:50 2:13:26 10:11 400 258
23 Kimball,Eric 742 2:14:44 2:14:02 10:13 415 267
24 Karam,Kenneth 350 2:15:41 2:13:55 10:13 426 274
25 Owen,Dan 841 2:20:51 2:18:59 10:36 486 300
26 Grisham,Dave 667 2:20:56 2:19:08 10:37 488 301
27 Short,Howard 924 2:20:59 2:19:17 10:37 490 302
28 Nichols,Keith 1104 2:22:46 2:21:32 10:48 515 309
29 Scott,Billy 1127 2:25:37 2:24:15 11:00 549 320
30 Johnson,Gerald 208 2:35:18 2:34:10 11:46 634 349
31 Scott,Fred 1200 2:36:42 2:35:47 11:53 645 354
32 Fanos,Steve 631 2:38:02 2:36:34 11:57 658 356
33 Ritter,Steve 285 2:39:01 2:37:34 12:01 669 358
34 Brown,Joseph 1041 2:44:45 2:43:13 12:27 701 367
35 Myers,Toby 1100 2:52:55 2:51:50 13:06 752 382
